Discover Madagascar by private plane
Rent a plane for private tours
Who spends his vacation on Madagascar, would like to see of course as much as possible of this dreamlike island. Therefore, it is always worthwhile to consider a different perspective. In addition to great hiking tours, we also offer tours by plane, so that you too can admire the beauty from above. In addition, renting a plane for private tours also usually better, because the infrastructure in Madagascar leaves a little to be desired and you do not get from A to B so well. So you can kill two birds with one stone and not only reliably plan your next destination, but also have a breathtaking view.
Book flier for professional purposes
Business people also enjoy their vacation in Madagascar. Sometimes they can even make professional contacts and may then have to go to Mozambique to meet with business partners. If you want to rent a private plane for this purpose, you will save a lot of time. Because especially the traffic routes are not the best in Madagascar. In addition, the airlines are not always as reliable as one would like. Therefore, business appointments are always contested with a private plane in order to arrive on time and to be able to keep his appointment.
We can offer you these tours
We can offer you different tours that last one or even several days. Thereby you will get to know the country and its people and will spend unforgettable hours and days in Madagascar. In addition, you will have a reliable partner at your side who will not let your vacation or business appointment end in disaster because the flight is canceled.

Flight route: Antananarivo - Tsingy - Antananarivo

Flight route: Tsingy - Baobab - Isalo

Flight route: Tsingy - Baobab - Isalo - Anjajavy
These aircraft are at your disposal for private tours or professional purposes

Cessna 182
| Passengers: | 3 passengers + pilot |
|---|---|
| Engine performance: | Mono engine 230 hp |
| Charging option: | 250 kg |
| Speed: | 180 km/h |
| Autonomy Approval for: | 4 hours |
| Price per flight hour: | xx,xx € |

Cessna 206
| Passengers: | 5 seats + pilot |
|---|---|
| Engine performance: | Twin turbocharger 300 hp |
| Charging option: | 400 - 500 kg |
| Speed: | 180 to 220 km/h |
| Autonomy Approval for: | 4:30 hours |
| Price per flight hour: | xx,xx € |

Cessna 207
| Passengers: | 5 seats + pilot |
|---|---|
| Engine performance: | Twin Turbo 300 hp |
| Charging option: | 400 - 500 kg |
| Speed: | 180 to 220 km/h |
| Autonomy Approval for: | 4:30 hours |
| Price per flight hour: | xx,xx € |

Piper Seneca II
| Passengers: | 5 seats + pilot |
|---|---|
| Engine performance: | in turbo 220 hp x 2 |
| Charging option: | 400 - 500 kg |
| Speed: | 250 to 300 km/h |
| Autonomy Approval for: | 4:30 hours |
| Price per flight hour: | xx,xx € |

Beechcraft Baron 58P
| Passengers: | 5 seats + pilot |
|---|---|
| Engine performance: | Twin turbocharger 650 hp |
| Charging option: | 400 - 500 kg |
| Speed: | 350 to 380 km/h |
| Autonomy Approval for: | 6 hours |
| Price per flight hour: | xx,xx € |

Piper Navajo
| Passengers: | 5 seats + pilot |
|---|---|
| Engine performance: | Twin turbocharger 620 hp |
| Charging option: | 500 - 650 kg |
| Speed: | 280 to 320 km/h |
| Autonomy Approval for: | 7:30 hours |
| Price per flight hour: | xx,xx € |

Britten Norman BN2
| Passengers: | 9 seats + pilot |
|---|---|
| Engine performance: | Twin turbocharger 600 hp |
| Charging option: | 850 kg |
| Speed: | 220 to 240 km/h |
| Autonomy Approval for: | 4 hours |
| Price per flight hour: | xx,xx € |

Cessna Caravan
| Passengers: | 9 seats + pilot |
|---|---|
| Engine performance: | Turbo 600 hp |
| Charging option: | 1000 kg |
| Speed: | 300 km/h |
| Autonomy Approval for: | 5 hours |
| Price per flight hour: | xx,xx € |

Cessna Grand Caravan
| Passengers: | 12 seats + pilot |
|---|---|
| Engine performance: | Turbocharger 675 hp |
| Charging option: | 1200 kg |
| Speed: | 300 km/h |
| Autonomy Approval for: | 5 hours |
| Price per flight hour: | xx,xx € |

Cessna Caravan Oasis
| Passengers: | 8 seats + pilot |
|---|---|
| Engine performance: | Turbo 675 hp |
| Charging option: | 1200 kg |
| Speed: | 300 km/h |
| Autonomy Approval for: | 5 hours |
| Price per flight hour: | xx,xx € |

Beechcraft B100 Kingair
| Passengers: | 8 seats + pilot |
|---|---|
| Engine performance: | Twin Turbo |
| Charging option: | 760 kg |
| Speed: | 380 to 400 km/h |
| Autonomy Approval for: | 6:20 hours |
| Price per flight hour: | xx,xx € |
If you also want to have an unforgettable experience with your family or business partners in Madagascar, contact us. We organize everything so that you have an unforgettable stay from Madagascar. The plane for private tours or professional purposes will offer you a view that you will never forget.



